Filter
Mfr
Tripp Lite by Eaton
Power-One (Bel Power Solutions)
Phoenix Contact
Wolfspeed
MEAN WELL
Tycon Systems Inc.
Exeltech
AIMS Power
Premium PSU
Cotek
Victron Energy
Series
A300-1K0
A300-1K7
A300-300
A301-1K0
A301-1K7
A301-2K5
A301-150
A301-300
A301-600
A302-100
A302-150
APS INT
ERG-5000
INT
ISI-501
NTS-250P
NTS-300
NTS-400P
NTS-450
NTS-750
NTS-1200
NTS-1700
NTS-2200
NTS-3200
NTU-1200
NTU-1700
NTU-2200
NTU-3200
OCS-260
PowerVerter®
Quint
SLI15
SLI50
TN-1500
TN-3000
TS-200
TS-400
TS-700
TS-1000
TS-1500
TS-3000
XP
Package
Box
Bulk
Retail Package
Features
Auto Power Transfer for UPS Mode, Battery Charger
Auto Power Transfer for UPS Mode, Frequency Control
Frequency Control
Frequency Control, USB Port(s)
USB Port(s)
Voltage - Output
110VAC
110VAC, 115VAC, 120VAC
115VAC
115VAC, 120VAC
120V
120VAC
120VAC, 130VAC
120VAC, 240VAC
180 ~ 264VAC
200VAC, 220VAC, 230VAC, 240VAC
230VAC
240VAC
400VAC
Voltage - Input
1kV
10 ~ 60VDC
12V
12VDC
12VDC, 120VAC
12VDC, 230VAC
12VDC, 240VAC
24VDC
24VDC, 120VAC
24VDC, 230VAC
24VDC, 240VAC
36VDC, 120VAC
36VDC, 230VAC
48VDC
48VDC, 120VAC
48VDC, 230VAC
48VDC, 240VAC
60 ~ 420VDC
72VDC
108VDC
110VDC
120V
230VAC
350VDC
700VDC
AC Outlets
1
2
2, Hardwire
3
4
Hardwire
Type
Inverter
Inverter, UPS
Weight
2 lbs (907.2 g)
2.3 lbs (1 kg)
2.5 lbs (1.1 kg)
2.8 lbs (1.3 kg)
7.3 lbs (3.3 kg)
13 lbs (5.9 kg)
15 lbs (6.8 kg)
17 lbs (7.7 kg)
19 lbs (8.6 kg)
20 lbs (9.1 kg)
23 lbs (10.4 kg)
24 lbs (10.9 kg)
27 lbs (12.2 kg)
39 lbs (17.7 kg)
40 lbs (18.1 kg)
41 lbs (18.6 kg)
57 lbs (25.9 kg)
Size
2.09" L x 1.47" W x 1.27" H (53.1mm x 37.3mm x 32.3mm)
3.94" L x 1.61" W x 3.27" H (100.0mm x 40.9mm x 83.0mm)
3.94" L x 5.12" W x 8.27" H (100.1mm x 130.0mm x 210.1mm)
4.80" L x 2.87" W x 1.77" H (122.0mm x 73.0mm x 45.0mm)
4.92" L x 7.09" W x 5.12" H (125mm x 180mm x 130mm)
5.75" L x 3.75" W x 1.75" H (146.0mm x 95.3mm x 44.4mm)
5.82" L x 2.48" W x 4.25" H (147.8mm x 63.0mm x 108.0mm)
5.96" L x 4.17" W x 2.36" H (151.0mm x 105.9mm x 59.9mm)
5.96" L x 4.17" W x 2.36" H (151.4mm x 105.9mm x 59.9mm)
6.00" L x 3.00" W x 1.75" H (152.4mm x 76.2mm x 44.4mm)
6.00" L x 4.20" W x 1.80" H (152.4mm x 106.7mm x 45.7mm)
6.00" L x 11.50" W x 3.50" H (152.4mm x 292.1mm x 88.9mm)
6.50" L x 3.46" W x 2.91" H (165.0mm x 88.0mm x 74.0mm)
6.50" L x 3.70" W x 2.72" H (165.0mm x 94.0mm x 69.0mm)
6.69" L x 2.56" W x 2.36" H (170.0mm x 65.0mm x 60.0mm)
6.75" L x 3.25" W x 1.50" H (171.5mm x 82.6mm x 38.1mm)
6.78" L x 3.94" W x 2.78" H (172.0mm x 100.0mm x 70.6mm)
7.00" L x 4.25" W x 2.00" H (177.8mm x 107.9mm x 50.8mm)
7.25" L x 3.65" W x 2.20" H (184.2mm x 92.7mm x 55.9mm)
7.25" L x 8.50" W x 16.25" H (184.2mm x 215.9mm x 412.8mm)
7.25" L x 8.75" W x 18.00" H (184.2mm x 222.3mm x 457.2mm)
7.25" L x 8.75" W x 21.75" H (184.2mm x 222.3mm x 552.5mm)
7.28" L x 5.04" W x 3.00" H (184.9mm x 128.0mm x 76.2mm)
7.32" L x 3.96" W x 1.26" H (186mm x 100.5mm x 32mm)
7.75" L x 4.25" W x 2.00" H (196.9mm x 108.0mm x 50.8mm)
7.90" L x 4.93" W x 2.16" H (200.7mm x 125.2mm x 54.9mm)
7.95" L x 4.72" W x 2.72" H (202.0mm x 120.0mm x 69.0mm)
8.00" L x 5.00" W x 2.50" H (203.2mm x 127.0mm x 63.5mm)
8.07" L x 6.22" W x 2.32" H (205.0mm x 158.0mm x 59.0mm)
8.07" L x 6.22" W x 2.64" H (205.0mm x 158.0mm x 67.0mm)
8.17" L x 5.00" W x 2.75" H (207.5mm x 127.0mm x 69.9mm)
8.25" L x 5.00" W x 2.75" H (209.5mm x 127.0mm x 69.9mm)
8.27" L x 5.12" W x 2.17" H (210mm x 130mm x 55mm)
8.27" L x 6.81" W x 2.56" H (210.0mm x 173.0mm x 65.0mm)
8.66" L x 3.94" W x 1.56" H (220mm x 100mm x 39.5mm)
8.75" L x 7.75" W x 7.00" H (222.3mm x 196.9mm x 177.8mm)
9.00" L x 3.75" W x 2.13" H (228.6mm x 95.3mm x 54.1mm)
9.00" L x 6.70" W x 4.40" H (228.6mm x 170.2mm x 111.8mm)
9.00" L x 8.75" W x 7.00" H (228.6mm x 222.3mm x 177.8mm)
9.63" L x 4.21" W x 2.13" H (244.6mm x 106.9mm x 54.1mm)
9.75" L x 6.50" W x 6.75" H (247.6mm x 165.1mm x 171.5mm)
10.00" L x 7.00" W x 7.00" H (254.0mm x 177.8mm x 177.8mm)
10.00" L x 19.50" W x 9.00" H (254.0mm x 495.3mm x 228.6mm)
10.63" L x 6.22" W x 2.64" H (270mm x 158mm x 67mm)
10.75" L x 5.13" W x 3.25" H (273.1mm x 130.3mm x 82.6mm)
10.83" L x 6.77" W x 3.39" H (275mm x 172mm x 86mm)
11.51" L x 5.12" W x 1.97" H (292.5mm x 130mm x 50mm)
11.61" L x 7.24" W x 2.76" H (295.0mm x 184.0mm x 70.0mm)
11.75" L x 10.38" W x 3.63" H (298.5mm x 263.7mm x 92.2mm)
12.01" L x 8.50" W x 4.13" H (305mm x 216mm x 105mm)
12.03" L x 5.23" W x 2.77" H (305.6mm x 132.8mm x 70.4mm)
12.10" L x 7.69" W x 3.57" H (307.3mm x 195.3mm x 90.7mm)
12.20" L x 8.27" W x 3.35" H (310.0mm x 210.0mm x 85.0mm)
12.40" L x 7.87" W x 2.62" H (315mm x 200mm x 66.5mm)
12.40" L x 8.90" W x 10.08" H (315.0mm x 226.1mm x 256.0mm)
13.00" L x 6.00" W x 4.25" H (330.2mm x 152.4mm x 107.9mm)
13.00" L x 6.63" W x 5.50" H (330.2mm x 168.4mm x 139.7mm)
13.11" L x 7.24" W x 2.76" H (333mm x 184mm x 70mm)
13.50" L x 10.50" W x 4.00" H (342.9mm x 266.7mm x 101.6mm)
13.58" L x 7.24" W x 2.76" H (345.0mm x 184.0mm x 70.0mm)
14.00" L x 8.50" W x 7.00" H (355.6mm x 215.9mm x 177.8mm)
14.19" L x 6.36" W x 2.58" H (360.5mm x 161.6mm x 65.6mm)
14.21" L x 14.21" W x 6.35" H (361.0mm x 361.0mm x 161.2mm)
14.25" L x 9.00" W x 7.00" H (362.0mm x 228.6mm x 177.8mm)
14.50" L x 8.30" W x 4.10" H (368.3mm x 210.8mm x 104.1mm)
14.50" L x 8.50" W x 8.50" H (368.3mm x 215.9mm x 215.9mm)
14.65" L x 6.61" W x 3.14" H (372.1mm x 167.9mm x 79.8mm)
14.72" L x 14.25" W x 6.38" H (374.0mm x 362.0mm x 162.1mm)
14.75" L x 6.63" W x 5.88" H (374.7mm x 168.4mm x 149.4mm)
14.75" L x 7.00" W x 5.50" H (374.7mm x 177.8mm x 139.7mm)
15.00" L x 6.00" W x 4.00" H (381.0mm x 152.4mm x 101.6mm)
15.50" L x 8.74" W x 7.10" H (393.7mm x 222.0mm x 180.3mm)
15.50" L x 10.00" W x 3.50" H (393.7mm x 254.0mm x 88.9mm)
15.54" L x 7.63" W x 3.09" H (394.8mm x 193.9mm x 78.5mm)
15.75" L x 7.24" W x 2.76" H (400.0mm x 184.0mm x 70.0mm)
15.75" L x 7.42" W x 2.75" H (400.1mm x 184.0mm x 70.0mm)
15.75" L x 9.50" W x 4.00" H (400.1mm x 241.3mm x 101.6mm)
15.88" L x 8.38" W x 3.88" H (403.4mm x 212.9mm x 98.6mm)
15.88" L x 9.38" W x 3.88" H (403.4mm x 238.3mm x 98.6mm)
16.00" L x 8.50" W x 7.00" H (406.4mm x 215.9mm x 177.8mm)
16.00" L x 8.50" W x 7.25" H (406.4mm x 215.9mm x 184.1mm)
16.25" L x 8.50" W x 7.25" H (412.8mm x 215.9mm x 184.1mm)
16.25" L x 10.50" W x 7.00" H (412.8mm x 266.7mm x 177.8mm)
16.25" L x 11.00" W x 7.00" H (412.8mm x 279.4mm x 177.8mm)
16.54" L x 7.87" W x 3.46" H (420.0mm x 200.0mm x 88.0mm)
16.54" L x 8.66" W x 3.46" H (420.0mm x 220.0mm x 88.0mm)
16.54" L x 10.63" W x 3.86" H (420mm x 270mm x 98mm)
16.73" L x 14.94" W x 1.72" H (425.0mm x 379.5mm x 43.6mm)
16.75" L x 7.88" W x 6.1" H (425.5mm x 200.2mm x 154.9mm)
16.75" L x 8.50" W x 7.25" H (425.6mm x 215.9mm x 184.1mm)
16.75" L x 11.50" W x 9.75" H (425.5mm x 292.1mm x 247.7mm)
16.93" L x 8.27" W x 6.26" H (430.0mm x 210.0mm x 159.0mm)
17.50" L x 9.00" W x 3.50" H (444.5mm x 228.6mm x 88.9mm)
17.50" L x 10.50" W x 8.00" H (444.5mm x 266.7mm x 203.0mm)
17.50" L x 10.50" W x 8.00" H (444.5mm x 266.7mm x 203.2mm)
17.91" L x 8.27" W x 3.35" H (455.0mm x 210.0mm x 85.0mm)
18.00" L x 8.50" W x 3.80" H (457.2mm x 215.9mm x 96.5mm)
18.00" L x 8.75" W x 7.05" H (457.2mm x 222.3mm x 179.1mm)
18.00" L x 8.75" W x 7.25" H (457.2mm x 222.3mm x 184.2mm)
18.00" L x 9.00" W x 4.00" H (457.2mm x 228.6mm x 101.6mm)
18.00" L x 9.38" W x 3.75" H (457.2mm x 238.3m x 95.25mm)
18.38" L x 11.16" W x 3.94" H (466.8mm x 283.5mm x 100.0mm)
18.40" L x 9.30" W x 4.00" H (467.4mm x 236.2mm x 101.6mm)
18.79" L x 10.25" W x 3.34" H (477.3mm x 260.4mm x 84.8mm)
19.00" L x 7.88" W x 6.13" H (482.6mm x 200.2mm x 155.7mm)
19.00" L x 8.74" W x 7.10" H (482.6mm x 222.0mm x 180.3mm)
19.60" L x 12.50" W x 6.20" H (497.8mm x 317.5mm x 157.5mm)
19.75" L x 16.50" W x 8.00" H (501.7mm x 419.1mm x 203.2mm)
19.84" L x 8.31" W x 3.29" H (504.0mm x 211.0mm x 83.5mm)
21.26" L x 8.43" W x 5.35" H (540.0mm x 214.1mm x 135.9mm)
21.75" L x 8.75" W x 7.25" H (552.5mm x 222.3mm x 184.2mm)
22.50" L x 7.25" W x 9.00" H (571.5mm x 184.2mm x 228.6mm)
23.00" L x 9.00" W x 3.50" H (584.2mm x 228.6mm x 88.9mm)
23.30" L x 16.30" W x 7.90" H (591.8mm x 414.0mm x 200.7mm)
23.75" L x 8.86" W x 6.22" H (603.3mm x 225.0mm x 158.0mm)
25.00" L x 8.75" W x 7.05" H (635.0mm x 222.3mm x 179.1mm)
25.00" L x 8.75" W x 7.50" H (635.0mm x 222.3mm x 190.5mm)
25.59" L x 17.02" W x 3.94" H (650.0mm x 432.4mm x 100.0mm)
25.59" L x 19.33" W x 3.94" H (650.0mm x 491.0mm x 100.0mm)
27.88" L x 8.88" W x 7.63" H (708.2mm x 225.6mm x 193.8mm)
28.50" L x 8.75" W x 7.13" H (723.9mm x 222.3mm x 181.1mm)
31.50" L x 8.75" W x 7.25" H (800.1mm x 222.3mm x 184.2mm)
Connector - AC Output
CEE 7/3
CEE 7/7
IEC 320-C13
NEMA 5-15R
NEMA 5-15R (1), 5-20R (1)
NEMA 5-15R (2)
NEMA 5-15R (3)
NEMA 5-15R (4)
NEMA 5-20R
NEMA 5-20R (2), 5-15R (2)
NEMA 5-20R, Hardwire
None (Hardwire)
Connector - Voltage Input
Battery Cables, Cigarette Lighter Plug
Cigarette Lighter Plug
Terminal Post
Terminals
Terminals, AC Inlet (IEC-320 C14)
Terminals, Junction Box
Terminals, Power Cord
Terminals, Power Cord (NEMA 5-15P)
Wire Leads
Region Utilized
Australia
China
Europe
International
North America
United Kingdom
Remote Capability
No
Yes
Power - Output Continuous
1 kW
1.2 kW
1.5 kW
1.8 kW
1.25 kW
2 kW
2.2 kW
2.4 kW
2.5 kW
3 kW
3.2 kW
3.6 kW
4 kW
5 kW
6 kVA
6 kW
7 kW
8 kW
10 kW
12 kW
14.4 kVA
100 W
125 W
140 W
150 W
180 W
200 W
220 W
250 W
300 W
350 W
375 W
400 W
450 W
480 W
500 VA
500 W
600 W
700 W
750 W
800 VA
800 W
1000 W
1100 W
1200 W
1500 W
1700 W
2000 W
2400 W
2500 W
3000 W
4400 VA
6000 W
25000 W
Power - Output Surge
1 kW
1.2 kW
1.4 kW
1.5 kW
1.6 kW
1.8 kW
2 kW
2.4 kW
2.5 kW
2.8 kW
3 kW
3.6 kW
3.75 kW
4 kW
4.4 kW
4.5 kW
4.8 kW
5 kW
6 kW
6.4 kW
7.2 kW
7.5 kW
8 kVA
8 kW
9 kW
10 kW
12 kW
14 kW
16 kW
18 kW
24 kW
30 kW
36 kW
150 W
200 W
300 W
360 W
400 W
500 W
600 W
750 W
800 W
900 W
1100 W
1200 W
1200 kW
1500 W
1700 kW
2000 W
2400 W
3000 W
3400 W
4000 W
5000 kW
6000 W
Product Status
Active
Obsolete
Not For New Designs
Property Bar
Classification
DC to AC (Power) Inverters (476)
View mode :
Product Describe RoHS Price State Quantity
600W INVERTER CHARGER ETL LISTED
DC to AC (Power) Inverters
1 : $552.0000
Shipping time: 1-2 weeks
In stock 20
3000 WATT INVERTER CHARGER
DC to AC (Power) Inverters
1 : $1,090.0000
Shipping time: 1-2 weeks
In stock 10
5000 WATT PURE SINE INVERTER IG
DC to AC (Power) Inverters
1 : $1,199.0000
Shipping time: 1-2 weeks
In stock 10
2000 WATT INVERTER CHARGER
DC to AC (Power) Inverters
1 : $885.0000
Shipping time: 1-2 weeks
In stock 34
NTS-450-224EU
NTS-450-224EU
Package: Box
INVERTER 450W
DC to AC (Power) Inverters
1 : $127.9900
5 : $620.5500
10 : $1,202.3000
Shipping time: 1-2 weeks
In stock 8
PICOGLF3K12050BY
PICOGLF3K12050BY
Package: Retail Package
3000 Watt 120Vac Pure Sine Inver
DC to AC (Power) Inverters
1 : $1,278.0000
Shipping time: 1-2 weeks
In stock 25
TN-1500-124A
TN-1500-124A
Package: Box
INVERTER UPS 24VDC 1.5KW 2OUTLET
DC to AC (Power) Inverters
1 : $591.7600
5 : $2,817.9000
10 : $5,447.9000
Shipping time: 1-2 weeks
In stock 5
DC REGULATED CHARGR 2400VA 24V
DC to AC (Power) Inverters
1 : $1,300.2500
Shipping time: 1-2 weeks
In stock 2
NTS-450-248EU
NTS-450-248EU
Package: Box
INVERTER 450W
DC to AC (Power) Inverters
1 : $127.9900
5 : $620.5500
10 : $1,202.3000
Shipping time: 1-2 weeks
In stock 5
INVERTER 1200W
DC to AC (Power) Inverters
1 : $318.1700
5 : $1,541.1500
10 : $2,982.9000
Shipping time: 1-2 weeks
In stock 3
NTS-450-212CN
NTS-450-212CN
Package: Box
INVERTER 450W
DC to AC (Power) Inverters
1 : $127.9900
5 : $620.5500
10 : $1,202.3000
Shipping time: 1-2 weeks
In stock 8
INVERTER 1200W
DC to AC (Power) Inverters
1 : $319.9700
5 : $1,549.8500
10 : $2,999.7000
Shipping time: 1-2 weeks
In stock 10
4000 WATT INVERTER CHARGER
DC to AC (Power) Inverters
1 : $1,313.0000
Shipping time: 1-2 weeks
In stock 15
3000 WATT PURE SINE INVERTER IG
DC to AC (Power) Inverters
1 : $699.0000
Shipping time: 1-2 weeks
In stock 10
3000 WATT INVERTER CHARGER ETL
DC to AC (Power) Inverters
1 : $1,178.0000
Shipping time: 1-2 weeks
In stock 20
1200W PURE SINE W/ TRANSFER
DC to AC (Power) Inverters
1 : $344.0000
Shipping time: 1-2 weeks
In stock 97
A301-150-B2
A301-150-B2
Package: Box
INVERTER 12VDC 150W 1 OUTLET
DC to AC (Power) Inverters
1 : $54.2600
5 : $263.5500
10 : $503.9000
Shipping time: 1-2 weeks
In stock 119
7085T
7085T
Package: Bulk
ODS-750 48Vdc / 120Vac
DC to AC (Power) Inverters
1 : $886.0100
Shipping time: 1-2 weeks
In stock 4
7164T
7164T
Package: Bulk
ODS-3000 36Vdc /120Vac
DC to AC (Power) Inverters
1 : $2,116.1000
Shipping time: 1-2 weeks
In stock 6
8000 WATT INVERTER CHARGER ETL
DC to AC (Power) Inverters
1 : $3,564.0000
Shipping time: 1-2 weeks
In stock 5
1500 WATT INVERTER CHARGER
DC to AC (Power) Inverters
1 : $741.0000
Shipping time: 1-2 weeks
In stock 25
PWRB2500
PWRB2500
Package: Box
2500 WATT VALUE POWER INVERTER
DC to AC (Power) Inverters
1 : $229.0000
Shipping time: 1-2 weeks
In stock 20
INVERTER 1200W
DC to AC (Power) Inverters
1 : $306.9200
5 : $1,486.6500
10 : $2,877.4000
Shipping time: 1-2 weeks
In stock 3
INVERTER 1200W
DC to AC (Power) Inverters
1 : $278.4900
5 : $1,348.9500
10 : $2,610.9000
Shipping time: 1-2 weeks
In stock 3
NTS-450-224EU
NTS-450-224EU
MEAN WELL
INVERTER 450W
$127.9900
In Stock 8
  • 1
    $127.9900
  • 5
    $620.5500
  • 10
    $1,202.3000
NTS-450-248EU
NTS-450-248EU
MEAN WELL
INVERTER 450W
$127.9900
In Stock 5
  • 1
    $127.9900
  • 5
    $620.5500
  • 10
    $1,202.3000
NTU-1200-212EU
NTU-1200-212EU
MEAN WELL
INVERTER 1200W
$318.1700
In Stock 3
  • 1
    $318.1700
  • 5
    $1,541.1500
  • 10
    $2,982.9000
NTS-450-212CN
NTS-450-212CN
MEAN WELL
INVERTER 450W
$127.9900
In Stock 8
  • 1
    $127.9900
  • 5
    $620.5500
  • 10
    $1,202.3000
NTU-1200-112US
NTU-1200-112US
MEAN WELL
INVERTER 1200W
$319.9700
In Stock 10
  • 1
    $319.9700
  • 5
    $1,549.8500
  • 10
    $2,999.7000
NTU-1200-124UN
NTU-1200-124UN
MEAN WELL
INVERTER 1200W
$306.9200
In Stock 3
  • 1
    $306.9200
  • 5
    $1,486.6500
  • 10
    $2,877.4000
NTS-1200-248UN
NTS-1200-248UN
MEAN WELL
INVERTER 1200W
$278.4900
In Stock 3
  • 1
    $278.4900
  • 5
    $1,348.9500
  • 10
    $2,610.9000